403Webshell
Server IP : 39.106.62.82  /  Your IP : 216.73.216.48
Web Server : nginx/1.14.1
System : Linux iz2ze1m0zmp2dk5c3j5ap5z 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.19.1.el7.x86_64 #1
ktime                                   : 1387622682.271631
sched_clk                               : 1387573461.498617
cpu_clk                                 : 1387573461.498654
jiffies                                 : 5682289979
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2500.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 608968732
  .nr_load_updates               : 320366063
  .nr_uninterruptible            : -1056200
  .next_balance                  : 5682.290026
  .curr->pid                     : 8497
  .clock                         : 1387573461.234028
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1025
  .cpu_load[3]                   : 1038
  .cpu_load[4]                   : 1082
  .avg_idle                      : 878307
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 865557.330603
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -31811816.901306
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 22
  .tg_load_avg                   : 1605
  .tg_load_contrib               : 22
  .tg_runnable_contrib           : 22
  .tg->runnable_avg              : 897
  .tg->cfs_bandwidth.timer_active: 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1387573399.253101
  .se->vruntime                  : 32677294.748656
  .se->sum_exec_runtime          : 1531140.167871
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1036
  .se->avg.runnable_avg_period   : 46706
  .se->avg.load_avg_contrib      : 19
  .se->avg.decay_count           : 1323293113

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 32677374.231909
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 391
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46593
  .avg->runnable_avg_period      : 46608

rt_rq[0]:/aegisRtap2
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegis
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1009.205404         7   100         0.000000         0.050882         0.000000 0 /
     ksoftirqd/0     6  32677304.969868    185381   120         0.000000     12441.628074         0.000000 0 /
     migration/0     7         0.000000     20934     0         0.000000       622.473644         0.000000 0 /
          rcu_bh     8        22.008908         2   120         0.000000         0.001992         0.000000 0 /
   lru-add-drain    10        26.010293         2   100         0.000000         0.002265         0.000000 0 /
      watchdog/0    11         0.000000    346908     0         0.000000      5398.716871         0.000000 0 /
      khugepaged    68  32651886.890280    102324   139         0.000000     14458.208070         0.000000 0 /
    kworker/0:1H   306  32675657.727462   4749582   100         0.000000     24913.944705         0.000000 0 /
 systemd-journal   403  32670627.715331     58299   120         0.000000     14283.429808         0.000000 0 /
    JS GC Helper   596      1375.114873         2   120         0.000000         0.088321         0.000000 0 /
 CmsGoAgent.linu   594      1399.766506       204   120         0.000000        15.461509         0.000000 0 /
          agetty   619      3160.235805         8   120         0.000000         5.716711         0.000000 0 /
             exe   626      1392.510748         5   120         0.000000         0.121193         0.000000 0 /
             exe   635     13175.753454       710   120         0.000000        77.475493         0.000000 0 /
             exe  1398  32677345.257468   2657081   120         0.000000    284766.897821         0.000000 0 /
   rs:main Q:Reg  1324  32670627.567784     15979   120         0.000000      1101.989946         0.000000 0 /
 aliyun-service.  1228  32254988.944762   2541298   120         0.000000    170861.183979         0.000000 0 /
 aliyun-service.  1263  32662441.876289   2856237   120         0.000000    192086.648015         0.000000 0 /
            node  1385  32542146.544383      1516   120         0.000000       396.011849         0.000000 0 /
            node  1386  32542146.108012      1472   120         0.000000       401.445836         0.000000 0 /
 PM2 v6.0.14: Go  1408  25071907.233979        10   120         0.000000         1.237723         0.000000 0 /
     kworker/0:3  1542  32677184.042260   4394305   120         0.000000    101808.763191         0.000000 0 /
         BT-Task  1708  32669644.309460     42563   120         0.000000      4072.750900         0.000000 0 /
         BT-Task  1711  32666662.099957     23427   120         0.000000      3091.451086         0.000000 0 /
           nginx  3125   6848547.911832        49   120         0.000000       108.909776         0.000000 0 /
         php-fpm  6956     66165.920787         1   120         0.000000         0.721621         0.000000 0 /
         php-fpm  6959     66178.929205         1   120         0.000000         1.008424         0.000000 0 /
         php-fpm  6962     66191.805828         1   120         0.000000         0.876629         0.000000 0 /
          mysqld  9357  32677070.402815   2933928   120         0.000000     69231.959607         0.000000 0 /
          mysqld  9360  32677069.160715   3532875   120         0.000000     88213.756199         0.000000 0 /
          mysqld  9369  32674111.956389    276761   120         0.000000      8158.690902         0.000000 0 /
          mysqld  9370  32677070.416349   1639293   120         0.000000    101605.754733         0.000000 0 /
          mysqld  9374  28402924.249925   1365518   120         0.000000     61187.317383         0.000000 0 /
          mysqld  9445  32672167.201453    332907   120         0.000000     38097.141544         0.000000 0 /
          mysqld  3408  32677103.879581    290345   120         0.000000     32796.577989         0.000000 0 /
          mysqld  9927  32674668.252238    220358   120         0.000000     25296.919349         0.000000 0 /
          mysqld  9936  32674436.739044    219273   120         0.000000     25067.935998         0.000000 0 /
          mysqld  9942  32672645.572866    221135   120         0.000000     25267.640104         0.000000 0 /
          mysqld  8286  32676020.256226    153625   120         0.000000     17157.804836         0.000000 0 /
          mysqld  8297  32675268.687209    151844   120         0.000000     17326.977112         0.000000 0 /
          mysqld  8319  32676018.148689    152386   120         0.000000     17157.046433         0.000000 0 /
          mysqld  8333  32673375.522554    154668   120         0.000000     17427.453161         0.000000 0 /
          mysqld  8336  32676396.965151    154271   120         0.000000     17287.272616         0.000000 0 /
          mysqld  8370  32676861.172314    153354   120         0.000000     17031.054957         0.000000 0 /
          mysqld  8398  32673688.952482    156970   120         0.000000     17609.174257         0.000000 0 /
          mysqld  8411  32676864.726689    154881   120         0.000000     17304.368362         0.000000 0 /
          mysqld  8412  32674112.204801    154202   120         0.000000     17678.130408         0.000000 0 /
          mysqld  8426  32673725.517304    151850   120         0.000000     17191.353188         0.000000 0 /
          mysqld  8450  32674952.187616    155012   120         0.000000     17349.575355         0.000000 0 /
          mysqld  8463  32674070.729917    152489   120         0.000000     17146.426166         0.000000 0 /
          mysqld  8480  32675628.157887    152919   120         0.000000     17423.445282         0.000000 0 /
          mysqld  8499  32674952.228759    154014   120         0.000000     17428.532831         0.000000 0 /
          mysqld  8500  32674431.871341    152699   120         0.000000     17177.746749         0.000000 0 /
          mysqld  8509  32672517.543852    155008   120         0.000000     17415.207107         0.000000 0 /
R        php-fpm  8497  32677374.231909    684873   120         0.000000   5434136.259246         0.000000 0 /
         php-fpm 32120  32676413.454342    610810   120         0.000000   4875005.978645         0.000000 0 /
         php-fpm 13568  32676879.850435    448902   120         0.000000   3728895.951783         0.000000 0 /
         php-fpm 13570  32676876.545886    442143   120         0.000000   3732657.839836         0.000000 0 /
         php-fpm 13574  32676887.389724    447012   120         0.000000   3726226.741994         0.000000 0 /
         php-fpm 13579  32677311.380963    448327   120         0.000000   3732606.991163         0.000000 0 /
         php-fpm 13584  32676410.710156    447308   120         0.000000   3720088.981406         0.000000 0 /
         php-fpm 13585  32676416.874254    440681   120         0.000000   3710606.943130         0.000000 0 /
 AliYunDunUpdate 20537  32677293.473019   5763236   120         0.000000    127565.631806         0.000000 0 /
 AliYunDunUpdate 20541  32525077.573653      1083   120         0.000000        76.401451         0.000000 0 /
       AliYunDun 20612    865545.480240   5762899   120         0.000000    110769.547705         0.000000 0 /aegis
       AliYunDun 20615    865545.393266    289304   120         0.000000     21163.021463         0.000000 0 /aegis
 AliYunDunMonito 20645   1052612.092193    578263   110         0.000000    250384.204887         0.000000 0 /aegisMonitor
         php-fpm 24056  32676424.207865    325153   120         0.000000   2884185.833130         0.000000 0 /
         php-fpm 18160  32676418.348340    114496   120         0.000000   1554163.857451         0.000000 0 /
         php-fpm 18161  32676884.874079    115367   120         0.000000   1554841.063069         0.000000 0 /
     kworker/0:1 13530  27718744.987825         2   120         0.000000         0.027335         0.000000 0 /

cpu#1, 2500.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 94968749
  .nr_load_updates               : 84112897
  .nr_uninterruptible            : 3540
  .next_balance                  : 5682.290085
  .curr->pid                     : 24044
  .clock                         : 1387573461.232067
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1039
  .cpu_load[2]                   : 1152
  .cpu_load[3]                   : 1313
  .cpu_load[4]                   : 1364
  .avg_idle                      : 875555
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 109995.843014
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32567378.388895
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 35
  .tg_load_avg                   : 1605
  .tg_load_contrib               : 35
  .tg_runnable_contrib           : 35
  .tg->runnable_avg              : 897
  .tg->cfs_bandwidth.timer_active: 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1387573432.271803
  .se->vruntime                  : 38327307.993340
  .se->sum_exec_runtime          : 128279.271890
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1604
  .se->avg.runnable_avg_period   : 46310
  .se->avg.load_avg_contrib      : 31
  .se->avg.decay_count           : 1323293145

cfs_rq[1]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 47164.683649
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32630209.548260
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 70
  .tg_load_avg                   : 18440
  .tg_load_contrib               : 1607
  .tg_runnable_contrib           : 169
  .tg->runnable_avg              : 1317
  .tg->cfs_bandwidth.timer_active: 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1387573365.254132
  .se->vruntime                  : 38327317.161659
  .se->sum_exec_runtime          : 300264.289109
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 7924
  .se->avg.runnable_avg_period   : 47760
  .se->avg.load_avg_contrib      : 140
  .se->avg.decay_count           : 1323293168

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38327349.917485
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 5649974.685821
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 850
  .blocked_load_avg              : 128
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46921
  .avg->runnable_avg_period      : 46936

rt_rq[1]:/aegisRtap2
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegis
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.988875    346908     0         0.000000      5104.977492         0.000000 0 /
     migration/1    13         0.000000     39748     0         0.000000       833.087694         0.000000 0 /
     ksoftirqd/1    14  38327148.370761     82781   120         0.000000      8770.026369         0.000000 0 /
    kworker/1:0H    16      1235.385279         9   100         0.000000         0.090850         0.000000 0 /
     kintegrityd    52        10.991121         2   100         0.000000         0.040531         0.000000 0 /
    kmpath_rdacd    79        98.409955         2   100         0.000000         0.059847         0.000000 0 /
 ext4-rsv-conver   318       865.894296         2   100         0.000000         0.037479         0.000000 0 /
    kworker/1:1H   412  38320823.710177     19055   100         0.000000       140.738359         0.000000 0 /
 CmsGoAgent.linu   617      1760.916341        32   120         0.000000         1.677631         0.000000 0 /
 CmsGoAgent.linu   621      1724.180426         1   120         0.000000         0.019223         0.000000 0 /
          agetty   615      3349.439940         7   120         0.000000         4.399928         0.000000 0 /
             exe   628      1760.774709         1   120         0.000000         0.050559         0.000000 0 /
        dhclient   928      2997.667252         2   120         0.000000         0.662423         0.000000 0 /
      site_total 28795  19853783.151562    319994   120         0.000000     43100.534502         0.000000 0 /
      site_total 29120  38318416.992723    279045   120         0.000000     36878.373502         0.000000 0 /
 aliyun-service.  1226  36866799.106492   2921621   120         0.000000    196385.040092         0.000000 0 /
          mysqld  9354  38327315.027218    303790   120         0.000000     23298.389354         0.000000 0 /
          mysqld  9368  38326917.337662   1383652   120         0.000000    112629.146283         0.000000 0 /
          mysqld  9376  38325420.611739    267855   120         0.000000     20760.161338         0.000000 0 /
          mysqld  9378     87586.579013         1   120         0.000000         0.018489         0.000000 0 /
          mysqld  3409  38321336.420432    290146   120         0.000000     33141.121691         0.000000 0 /
          mysqld  3413  38322477.862100    293225   120         0.000000     33438.346224         0.000000 0 /
          mysqld  3415  38321828.180295    294722   120         0.000000     33603.346226         0.000000 0 /
          mysqld  3424  38325157.329787    289251   120         0.000000     33430.203829         0.000000 0 /
          mysqld  9929  38326270.473326    221485   120         0.000000     25192.260474         0.000000 0 /
          mysqld  8302  38326617.391342    153935   120         0.000000     17591.386491         0.000000 0 /
          mysqld  8369  38325420.776258    154064   120         0.000000     17567.494837         0.000000 0 /
          mysqld  8424  38323187.578756    154307   120         0.000000     17099.339715         0.000000 0 /
          mysqld  8455  38323534.416352    154562   120         0.000000     17471.936311         0.000000 0 /
          mysqld  8459  38325583.591657    154277   120         0.000000     17470.859102         0.000000 0 /
          mysqld  8461  38325583.600734    153809   120         0.000000     17513.401827         0.000000 0 /
          mysqld  8462  38325418.745660    160134   120         0.000000     17770.414177         0.000000 0 /
          mysqld  8503  38327317.376916    155248   120         0.000000     17149.799181         0.000000 0 /
           nginx 28829  38326031.810495   1727955   120         0.000000    325721.937803         0.000000 0 /
           nginx 28832  38326031.855531   2569457   120         0.000000    748650.661573         0.000000 0 /
           nginx 28835  38326618.352211   1523855   120         0.000000    263549.988987         0.000000 0 /
         php-fpm 13017  38326928.405995    380731   120         0.000000   3282312.235694         0.000000 0 /
 AliYunDunUpdate 20534  38324640.793416     80932   120         0.000000      6825.738600         0.000000 0 /
     kworker/1:6 20603  38326713.777869    310135   120         0.000000     10149.344817         0.000000 0 /
       AliYunDun 20613    109984.208805   5762082   120         0.000000    235042.855081         0.000000 0 /aegis
 AliYunDunMonito 20646     47152.684751    576928   110         0.000000     11948.390900         0.000000 0 /aegisMonitor
 AliYunDunMonito 20649     47152.685022    576757   110         0.000000     12240.324862         0.000000 0 /aegisMonitor
R        php-fpm 24044  38327349.917485    318597   120         0.000000   2881956.833350         0.000000 0 /
     kworker/1:0 27868  24455418.820553         2   120         0.000000         0.047364         0.000000 0 /

cpu#2, 2500.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 575197906
  .nr_load_updates               : 307412796
  .nr_uninterruptible            : 712136
  .next_balance                  : 5682.290094
  .curr->pid                     : 13573
  .clock                         : 1387573462.233019
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1038
  .cpu_load[4]                   : 1122
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 874209.154948
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -31803166.076716
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 92
  .tg_load_avg                   : 1605
  .tg_load_contrib               : 92
  .tg_runnable_contrib           : 105
  .tg->runnable_avg              : 897
  .tg->cfs_bandwidth.timer_active: 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1387573414.278947
  .se->vruntime                  : 34103613.492513
  .se->sum_exec_runtime          : 1538984.568286
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 4816
  .se->avg.runnable_avg_period   : 46958
  .se->avg.load_avg_contrib      : 84
  .se->avg.decay_count           : 1323293128

cfs_rq[2]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 473986.269663
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32203388.962001
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 434
  .tg_load_avg                   : 18440
  .tg_load_contrib               : 434
  .tg_runnable_contrib           : 269
  .tg->runnable_avg              : 1317
  .tg->cfs_bandwidth.timer_active: 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1387573414.266700
  .se->vruntime                  : 34103628.670082
  .se->sum_exec_runtime          : 3200364.952831
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 12373
  .se->avg.runnable_avg_period   : 47032
  .se->avg.load_avg_contrib      : 43
  .se->avg.decay_count           : 1323293140

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34103684.188957
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1426308.957293
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 123
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46404
  .avg->runnable_avg_period      : 46440

rt_rq[2]:/aegisRtap2
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/aegis
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.992212    346908     0         0.000000      4300.201695         0.000000 0 /
     migration/2    18         0.000000     15443     0         0.000000       385.257814         0.000000 0 /
     ksoftirqd/2    19  34103352.644094    123623   120         0.000000     10639.095950         0.000000 0 /
    kworker/2:0H    21       288.512044         9   100         0.000000         0.078324         0.000000 0 /
     kworker/2:1    81  18090419.448880    955273   120         0.000000     38711.798186         0.000000 0 /
    kworker/2:1H   387  34078742.828474    344094   100         0.000000      2096.395403         0.000000 0 /
 CmsGoAgent.linu   622       548.342273        29   120         0.000000         1.066208         0.000000 0 /
           gmain   898   5893895.379879      1201   120         0.000000        39.658127         0.000000 0 /
             exe   629  34103653.241727   2652510   120         0.000000    283471.408639         0.000000 0 /
             exe   631  34103409.030718   2707034   120         0.000000    290442.448087         0.000000 0 /
             exe   632      6367.397142      1131   120         0.000000       131.316282         0.000000 0 /
             exe  4618  34103653.255844   2661002   120         0.000000    287312.246036         0.000000 0 /
        rsyslogd  1002  34053259.060420      2353   120         0.000000       116.519866         0.000000 0 /
 aliyun-service.  1021       946.906459       189   120         0.000000        20.822389         0.000000 0 /
 aliyun-service.  1135  34103613.489234  33002422   120         0.000000    636185.434843         0.000000 0 /
 PM2 v6.0.14: Go  1409  27402822.481533        12   120         0.000000         1.630137         0.000000 0 /
 PM2 v6.0.14: Go  1410  31956734.621301        10   120         0.000000         1.491593         0.000000 0 /
         BT-Task  1712  34103318.877880   3805513   120         0.000000    463746.392227         0.000000 0 /
         php-fpm  6954  34103352.675281   1521288   120         0.000000     51218.349993         0.000000 0 /
         php-fpm  6958     54575.164018         1   120         0.000000         1.772085         0.000000 0 /
          mysqld  9361  34103352.665740   3429056   120         0.000000     79768.144923         0.000000 0 /
          mysqld  9371  29341815.506088   2412223   120         0.000000    232363.004258         0.000000 0 /
          mysqld  9380     74096.354285         2   120         0.000000         0.074470         0.000000 0 /
          mysqld 17518  34100520.463923    319536   120         0.000000     36120.618928         0.000000 0 /
          mysqld 17521  34098225.349518    313390   120         0.000000     35948.038635         0.000000 0 /
          mysqld  3406  34097668.885379    291768   120         0.000000     32846.406802         0.000000 0 /
          mysqld  3407  34102814.323137    358475   120         0.000000     38469.509020         0.000000 0 /
          mysqld  3423  34099796.508888    294806   120         0.000000     33471.008803         0.000000 0 /
          mysqld  9932  34097702.010635    220137   120         0.000000     25088.245600         0.000000 0 /
          mysqld  8299  34098877.476448    154032   120         0.000000     17333.446101         0.000000 0 /
          mysqld  8325  34098882.477516    155033   120         0.000000     17555.221107         0.000000 0 /
          mysqld  8327  34101855.927402    152671   120         0.000000     17267.812175         0.000000 0 /
          mysqld  8350  34099429.733316    155383   120         0.000000     17404.742527         0.000000 0 /
          mysqld  8351  34101008.673743    153583   120         0.000000     17317.185304         0.000000 0 /
          mysqld  8352  34103318.780717    154127   120         0.000000     17538.338041         0.000000 0 /
          mysqld  8363  34102427.193371    151973   120         0.000000     17477.938520         0.000000 0 /
          mysqld  8429  34100151.663377    153970   120         0.000000     17299.326955         0.000000 0 /
          mysqld  8447  34098015.697023    154772   120         0.000000     17330.404734         0.000000 0 /
          mysqld  8490  34103628.754994    152608   120         0.000000     17053.159178         0.000000 0 /
           nginx 28830  34102429.169850   1342898   120         0.000000     92182.868216         0.000000 0 /
           nginx 28833  34102429.170543   1362681   120         0.000000    137196.005751         0.000000 0 /
R        php-fpm 13573  34103684.188957    451340   120         0.000000   3729532.671354         0.000000 0 /
         php-fpm 13575  34102970.716159    445714   120         0.000000   3730170.177851         0.000000 0 /
         php-fpm 13580  34103330.601286    476743   120         0.000000   3729353.046037         0.000000 0 /
 AliYunDunUpdate 20535  34103613.480582   5763355   120         0.000000    114111.238425         0.000000 0 /
   kworker/u16:3 20598  24879474.097952     78179   120         0.000000      7617.809965         0.000000 0 /
       AliYunDun 20610    874197.167195   5762891   120         0.000000    108176.245031         0.000000 0 /aegis
 AliYunDunMonito 20641    473974.275801   5762720   120         0.000000    103105.502126         0.000000 0 /aegisMonitor
 AliYunDunMonito 20642    473974.281782   5762832   120         0.000000    105844.984182         0.000000 0 /aegisMonitor
 AliYunDunMonito 20644    473974.270876   5769772   110         0.000000    115170.953874         0.000000 0 /aegisMonitor
 AliYunDunMonito 20648    473972.720615     47862   110         0.000000      3313.444409         0.000000 0 /aegisMonitor
 AliYunDunMonito 20651    473973.988070    576756   110         0.000000     11063.409285         0.000000 0 /aegisMonitor
 AliYunDunMonito 20653    473973.949469   1196901   110         0.000000     28205.816958         0.000000 0 /aegisMonitor
 AliYunDunMonito 20660    473974.271491   5762153   110         0.000000    150840.067633         0.000000 0 /aegisMonitor
 AliYunDunMonito 20664    473974.136295   2868496   110         0.000000     55376.809698         0.000000 0 /aegisMonitor
     kworker/2:0 20699  34103059.360807    539561   120         0.000000     27923.281958         0.000000 0 /

cpu#3, 2500.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 98548049
  .nr_load_updates               : 80453133
  .nr_uninterruptible            : -1842
