| Server IP : 39.106.62.82 / Your IP : 216.73.216.223 Web Server : nginx/1.14.1 System : Linux iz2ze1m0zmp2dk5c3j5ap5z 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64 User : www ( 1000) PHP Version : 7.4.33 Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1127.19.1.el7.x86_64 #1
ktime : 13303715255.171539
sched_clk : 13303255395.026744
cpu_clk : 13303255395.026803
jiffies : 17598382552
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2499.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 8453696745
.nr_load_updates : 5207510868
.nr_uninterruptible : -29530005
.next_balance : 17598.382556
.curr->pid : 0
.clock : 13303255394.869019
.cpu_load[0] : 0
.cpu_load[1] : 512
.cpu_load[2] : 768
.cpu_load[3] : 896
.cpu_load[4] : 960
.avg_idle : 787204
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 788059809.743829
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45248
.avg->runnable_avg_period : 46484
rt_rq[0]:/aliyun_assist_cpu
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/aegisRtap1
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/aegisRtap0
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/aegisMonitor
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/aegis
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1012.358512 7 100 0.000000 0.054166 0.000000 0 /
ksoftirqd/0 6 788058476.530766 10294730 120 0.000000 1540495.035593 0.000000 0 /
migration/0 7 0.000000 359031 0 0.000000 28328.446920 0.000000 0 /
rcu_bh 8 21.800799 2 120 0.000000 0.001328 0.000000 0 /
lru-add-drain 10 25.803299 2 100 0.000000 0.003187 0.000000 0 /
watchdog/0 11 0.000000 3325931 0 0.000000 64636.737851 0.000000 0 /
kauditd 176 787988540.318157 504623 120 0.000000 16965.716597 0.000000 0 /
ata_sff 285 998.756529 2 100 0.000000 0.003306 0.000000 0 /
kworker/0:1H 310 788058092.830075 254826744 100 0.000000 1384484.913535 0.000000 0 /
CmsGoAgent.linu 592 1350.805644 35 120 0.000000 1.457140 0.000000 0 /
exe 2115 2960.505676 7 120 0.000000 0.887247 0.000000 0 /
tuned 995 787317686.701815 3859 120 0.000000 575.072917 0.000000 0 /
php-fpm 1834 186215477.712036 183 120 0.000000 44.125546 0.000000 0 /
php-fpm 1841 187132181.579010 188 120 0.000000 24.020532 0.000000 0 /
php-fpm 1848 186276281.368507 164 120 0.000000 42.807587 0.000000 0 /
php-fpm 1850 186215596.530832 146 120 0.000000 28.737360 0.000000 0 /
php-fpm 1858 99018973.054641 254 120 0.000000 22.320286 0.000000 0 /
php-fpm 1860 99268280.750722 253 120 0.000000 21.825032 0.000000 0 /
php-fpm 1861 185331609.023160 147 120 0.000000 14.885082 0.000000 0 /
php-fpm 1865 98743087.724330 252 120 0.000000 21.634469 0.000000 0 /
php-fpm 1866 186216607.834566 140 120 0.000000 31.779265 0.000000 0 /
php-fpm 1873 98825277.695178 257 120 0.000000 22.142980 0.000000 0 /
php-fpm 1885 99063043.349737 280 120 0.000000 398.419483 0.000000 0 /
php-fpm 1886 98786048.161949 760 120 0.000000 680.362730 0.000000 0 /
php-fpm 1912 99155621.260549 274 120 0.000000 439.287322 0.000000 0 /
php-fpm 1921 98281945.992545 268 120 0.000000 433.775482 0.000000 0 /
mysqld 2140 788056408.358183 7981875 120 0.000000 479118.109389 0.000000 0 /
mysqld 2199 788059311.356874 22217315 120 0.000000 887955.928780 0.000000 0 /
mysqld 2231 3407.439347 2 120 0.000000 0.085512 0.000000 0 /
mysqld 2785 788058620.966562 7890412 120 0.000000 9919076.667380 0.000000 0 /
mysqld 2953 788050756.264797 7887055 120 0.000000 9791155.674068 0.000000 0 /
mysqld 2955 788052285.180768 7894441 120 0.000000 9805199.870372 0.000000 0 /
mysqld 20658 788050354.972337 6066589 120 0.000000 7842866.883911 0.000000 0 /
mysqld 20662 788056571.043664 6029073 120 0.000000 7882936.083450 0.000000 0 /
mysqld 7378 788050348.441289 2558937 120 0.000000 3040149.838273 0.000000 0 /
mysqld 7379 788055323.460584 2529994 120 0.000000 3068670.248663 0.000000 0 /
mysqld 7380 788058142.002107 2887294 120 0.000000 3152851.314085 0.000000 0 /
mysqld 7382 788050355.050749 2526004 120 0.000000 3053839.784232 0.000000 0 /
mysqld 23751 788055733.736946 2020535 120 0.000000 2571152.298509 0.000000 0 /
mysqld 23764 788049596.674770 2724829 120 0.000000 2601124.804569 0.000000 0 /
mysqld 23784 788055067.352806 2013892 120 0.000000 2542722.024496 0.000000 0 /
mysqld 23786 788052290.275658 2223705 120 0.000000 2585608.945383 0.000000 0 /
mysqld 23820 788056571.163287 1973338 120 0.000000 2547146.354676 0.000000 0 /
mysqld 23823 788058142.059198 2030884 120 0.000000 2493842.804113 0.000000 0 /
mysqld 23829 788053555.656820 1992512 120 0.000000 2487154.380933 0.000000 0 /
mysqld 18907 788055070.980482 1208962 120 0.000000 1450846.853609 0.000000 0 /
mysqld 18964 788055932.608195 908390 120 0.000000 1436351.651763 0.000000 0 /
mysqld 19067 788055057.031686 1111299 120 0.000000 1488789.907709 0.000000 0 /
mysqld 18124 788055938.938254 307713 120 0.000000 518126.501598 0.000000 0 /
php-fpm 8448 239182181.566765 674027 120 0.000000 1051352.017301 0.000000 0 /
php-fpm 8462 239180506.257332 672771 120 0.000000 1044875.235104 0.000000 0 /
php-fpm 8627 239180449.179088 671548 120 0.000000 1046792.908919 0.000000 0 /
php-fpm 18018 239180493.449965 620663 120 0.000000 971951.491554 0.000000 0 /
php-fpm 18259 239180425.643878 626420 120 0.000000 971370.447084 0.000000 0 /
php-fpm 32200 239180631.964153 186205 120 0.000000 286885.349175 0.000000 0 /
BT-Panel 29412 788050053.283264 204591 120 0.000000 157933.220895 0.000000 0 /
BT-Task 29469 788053601.626176 1381238 120 0.000000 14432466.699872 0.000000 0 /
BT-Task 29472 788059311.756339 21499850 120 0.000000 2978900.520554 0.000000 0 /
kworker/0:2 22667 788059347.827117 9106415 120 0.000000 406296.710574 0.000000 0 /
AliYunDunMonito 20042 28668842.904454 1486763 110 0.000000 25989.329296 0.000000 0 /aegisMonitor
aliyun-service. 16865 523413251.694577 5 120 0.000000 11.058926 0.000000 0 /
aliyun-service. 16870 786903298.090929 11547846 120 0.000000 756951.153056 0.000000 0 /
aliyun-service. 16880 788056960.719592 11855466 120 0.000000 772621.774845 0.000000 0 /
node 25458 529673089.320661 127 120 0.000000 2.431409 0.000000 0 /
node 25459 529673089.344203 128 120 0.000000 2.278459 0.000000 0 /
kworker/u16:1 12982 771280780.238297 546144 120 0.000000 79999.884310 0.000000 0 /
auditd 26864 787713825.847748 5228 116 0.000000 250.896037 0.000000 0 /
xray 8796 714648832.773207 280 120 0.000000 75.723062 0.000000 0 /
xray 8803 715246391.020644 581 120 0.000000 523.047964 0.000000 0 /
php-fpm 7111 788058632.633182 901930 120 0.000000 8005728.491270 0.000000 0 /
php-fpm 7116 788059323.322178 899270 120 0.000000 7991296.528404 0.000000 0 /
php-fpm 7120 788058998.619243 895825 120 0.000000 7991437.077217 0.000000 0 /
php-fpm 7121 788058628.518876 901689 120 0.000000 8013227.966867 0.000000 0 /
php-fpm 7124 788058498.322318 899407 120 0.000000 8003786.511984 0.000000 0 /
php-fpm 7133 788058492.973832 900819 120 0.000000 7999369.832171 0.000000 0 /
kworker/0:1 25469 771866612.449713 3 120 0.000000 0.029121 0.000000 0 /
node 29791 788057366.781984 80433 120 0.000000 62014.189516 0.000000 0 /
libuv-worker 29804 788017091.908754 1121 120 0.000000 64.327600 0.000000 0 /
libuv-worker 29805 788017091.920303 1106 120 0.000000 69.220354 0.000000 0 /
node /www/wwwro 19418 786061360.506934 913 120 0.000000 17943.115859 0.000000 0 /
nginx 29830 788059574.856832 158177 120 0.000000 9218.133696 0.000000 0 /
nginx 29834 788059574.818712 545039 120 0.000000 175418.723383 0.000000 0 /
cpu#1, 2499.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 2105953792
.nr_load_updates : 1977604282
.nr_uninterruptible : 462755
.next_balance : 17598.382518
.curr->pid : 0
.clock : 13303255371.293531
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 13
.cpu_load[4] : 54
.avg_idle : 529315
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 559312212.108552
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -228747597.635277
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 183
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1524
.avg->runnable_avg_period : 47300
rt_rq[1]:/aliyun_assist_cpu
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/aegisRtap1
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/aegisRtap0
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/aegisMonitor
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/aegis
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 0.679042 3325931 0 0.000000 62313.574928 0.000000 0 /
migration/1 13 0.000000 514103 0 0.000000 12426.762474 0.000000 0 /
ksoftirqd/1 14 559309834.919854 3021086 120 0.000000 1101299.460814 0.000000 0 /
kworker/1:0H 16 1189.258758 9 100 0.000000 0.078034 0.000000 0 /
kworker/1:1H 399 559300058.986749 3113594 100 0.000000 17630.477278 0.000000 0 /
exe 626 559309229.224163 27285954 120 0.000000 2835768.410642 0.000000 0 /
exe 2110 558958891.207656 25941928 120 0.000000 2729240.692665 0.000000 0 /
exe 2114 559309228.879326 25284934 120 0.000000 2580484.654523 0.000000 0 /
php-fpm 1793 559311993.403674 14619155 120 0.000000 528623.914324 0.000000 0 /
php-fpm 1840 117919091.437756 173 120 0.000000 51.753189 0.000000 0 /
php-fpm 1906 62189996.372943 277 120 0.000000 439.779510 0.000000 0 /
mysqld 2956 559309173.454341 7832721 120 0.000000 9872510.025612 0.000000 0 /
mysqld 10282 559307483.110651 8443976 120 0.000000 10002532.096418 0.000000 0 /
mysqld 20651 559303367.333627 5949076 120 0.000000 7852127.063925 0.000000 0 /
mysqld 14782 559309832.494677 5203077 120 0.000000 6709164.268733 0.000000 0 /
mysqld 23791 559281096.805575 2047072 120 0.000000 2643407.609163 0.000000 0 /
mysqld 23822 559307432.661790 2441815 120 0.000000 2763799.655094 0.000000 0 /
mysqld 13304 559223754.661263 1462296 120 0.000000 1926995.742872 0.000000 0 /
mysqld 18906 559301157.241008 990776 120 0.000000 1415783.356170 0.000000 0 /
mysqld 18909 559303650.647181 1061596 120 0.000000 1451617.290283 0.000000 0 /
mysqld 18917 559303650.395004 1004353 120 0.000000 1375769.270568 0.000000 0 /
mysqld 18977 559303651.877194 1087936 120 0.000000 2005568.817433 0.000000 0 /
mysqld 19071 559308664.164344 956999 120 0.000000 1425527.461531 0.000000 0 /
mysqld 23825 559306644.477285 794378 120 0.000000 1231115.878378 0.000000 0 /
mysqld 18128 559305846.444687 324907 120 0.000000 523159.241029 0.000000 0 /
mysqld 18135 559304618.272044 321084 120 0.000000 508551.263679 0.000000 0 /
php-fpm 8413 150591739.939792 674003 120 0.000000 1050170.967940 0.000000 0 /
php-fpm 8420 150591752.611241 677492 120 0.000000 1049802.529485 0.000000 0 /
php-fpm 8438 150591788.207667 675175 120 0.000000 1047134.152556 0.000000 0 /
php-fpm 8521 150591988.853494 675252 120 0.000000 1048123.299723 0.000000 0 /
php-fpm 8599 150591740.434486 671279 120 0.000000 1048193.330014 0.000000 0 /
php-fpm 18260 150591837.251148 622596 120 0.000000 970074.727565 0.000000 0 /
php-fpm 18261 150592035.140261 627086 120 0.000000 975143.061204 0.000000 0 /
php-fpm 18267 150591837.586153 624406 120 0.000000 974136.747840 0.000000 0 /
kworker/1:1 18236 559311993.383861 5685538 120 0.000000 164104.728468 0.000000 0 /
AliYunDunUpdate 19932 559271440.334372 13573 120 0.000000 874.429654 0.000000 0 /
AliYunDun 20009 1703146.849245 4952399 120 0.000000 131438.576861 0.000000 0 /aegis
AliYunDunMonito 20082 1420512.743817 743378 120 0.000000 13446.187186 0.000000 0 /aegisMonitor
aliyun-service. 16867 559312200.180155 132273799 120 0.000000 2777691.513089 0.000000 0 /
node 25453 555224356.015338 2450 120 0.000000 573.685534 0.000000 0 /
php-fpm 29071 559311554.942571 1433689 120 0.000000 12000062.780982 0.000000 0 /
php-fpm 11325 559310296.199361 1271079 120 0.000000 10817506.309266 0.000000 0 /
php-fpm 24598 559310300.589068 940132 120 0.000000 8298278.931230 0.000000 0 /
php-fpm 7106 559312207.967899 902565 120 0.000000 7988267.251181 0.000000 0 /
php-fpm 7115 559312212.108552 900020 120 0.000000 7996982.899694 0.000000 0 /
php-fpm 7118 559311966.339877 906497 120 0.000000 8001495.396039 0.000000 0 /
php-fpm 7122 559311175.874393 895869 120 0.000000 8003440.184242 0.000000 0 /
kworker/1:0 24399 536970117.286362 2 120 0.000000 0.023403 0.000000 0 /
php-fpm 10785 559312005.362205 186479 120 0.000000 1891288.422576 0.000000 0 /
php-fpm 10792 559311559.065425 187945 120 0.000000 1886566.488034 0.000000 0 /
php-fpm 10793 559312204.155026 180623 120 0.000000 1883382.443880 0.000000 0 /
cpu#2, 2499.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 7387803134
.nr_load_updates : 4803598855
.nr_uninterruptible : 15833422
.next_balance : 17598.382543
.curr->pid : 0
.clock : 13303255395.871775
.cpu_load[0] : 1024
.cpu_load[1] : 512
.cpu_load[2] : 256
.cpu_load[3] : 128
.cpu_load[4] : 64
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/aegis
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8719550.923774
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -779340258.820055
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1
.tg_load_avg : 1
.tg_load_contrib : 1
.tg_runnable_contrib : 0
.tg->runnable_avg : 1
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13303255395.871775
.se->vruntime : 783380407.667131
.se->sum_exec_runtime : 15215038.418142
.se->load.weight : 2
.se->avg.runnable_avg_sum : 65
.se->avg.runnable_avg_period : 46783
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 12686972996
cfs_rq[2]:/aegisMonitor
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7297705.600417
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -780762104.143412
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 79
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 15
.tg->cfs_bandwidth.timer_active: 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 13303255383.247497
.se->vruntime : 783380407.670885
.se->sum_exec_runtime : 54808593.733905
.se->load.weight : 2
.se->avg.runnable_avg_sum : 37
.se->avg.runnable_avg_period : 46978
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 12686972984
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 783380419.517776
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4679390.226053
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1314
.avg->runnable_avg_period : 46744
rt_rq[2]:/aliyun_assist_cpu
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/aegisRtap1
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/aegisRtap0
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/aegisMonitor
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/aegis
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.994352 3325931 0 0.000000 57861.922629 0.000000 0 /
migration/2 18 0.000000 393487 0 0.000000 21747.512290 0.000000 0 /
ksoftirqd/2 19 783380375.563554 4451734 120 0.000000 1147972.919551 0.000000 0 /
kworker/2:0H 21 121.140779 8 100 0.000000 0.169976 0.000000 0 /
kdevtmpfs 48 1894.140311 149 120 0.000000 3.992279 0.000000 0 /
writeback 51 674362071.909881 22 100 0.000000 11.596567 0.000000 0 /
khugepaged 68 783379573.126748 437824 139 0.000000 52727.563965 0.000000 0 /
scsi_tmf_0 289 115.108778 2 100 0.000000 0.030480 0.000000 0 /
kworker/2:1H 305 783378621.907416 20086224 100 0.000000 109908.220680 0.000000 0 /
systemd-journal 402 783379473.759213 668954 120 0.000000 158101.329142 0.000000 0 /
CmsGoAgent.linu 582 444.218433 165 120 0.000000 16.431739 0.000000 0 /
ntpd 596 783368533.094952 677436 120 0.000000 69841.761678 0.000000 0 /
irqbalance 600 783380342.603444 1333150 120 0.000000 840898.362051 0.000000 0 /
atd 606 782521746.775521 3710 120 0.000000 149.828615 0.000000 0 /
agetty 611 1954.684424 7 120 0.000000 5.624765 0.000000 0 /
exe 613 1719.160840 67 120 0.000000 11.966981 0.000000 0 /
exe 615 783378682.636687 24640689 120 0.000000 2565734.350263 0.000000 0 /
exe 623 1719.518971 39 120 0.000000 2.364484 0.000000 0 /
exe 627 1719.211470 18 120 0.000000 0.986552 0.000000 0 /
exe 628 1719.253005 26 120 0.000000 1.854963 0.000000 0 /
exe 629 1719.173403 24 120 0.000000 1.154358 0.000000 0 /
exe 2113 782122561.445270 28595044 120 0.000000 2959978.643558 0.000000 0 /
gmain 897 723218558.052656 5020 120 0.000000 162.674225 0.000000 0 /
gmain 1880 1225.680330 1 120 0.000000 0.055801 0.000000 0 /
tuned 1884 1274.006811 29 120 0.000000 1.705039 0.000000 0 /
php-fpm 1832 185849304.662311 146 120 0.000000 23.139137 0.000000 0 /
php-fpm 1845 185859210.376879 150 120 0.000000 25.223919 0.000000 0 /
php-fpm 1847 98953281.143815 248 120 0.000000 21.559206 0.000000 0 /
php-fpm 1851 99099538.822485 262 120 0.000000 22.291482 0.000000 0 /
php-fpm 1859 185849147.459758 144 120 0.000000 23.436015 0.000000 0 /
php-fpm 1862 98730199.177515 259 120 0.000000 21.859632 0.000000 0 /
php-fpm 1874 186712485.410545 142 120 0.000000 25.591657 0.000000 0 /
php-fpm 1890 98922082.391593 269 120 0.000000 468.362070 0.000000 0 /
php-fpm 1895 98730199.352795 674 120 0.000000 612.513546 0.000000 0 /
php-fpm 1899 99339753.397870 1146 120 0.000000 597.652528 0.000000 0 /
php-fpm 1908 99283241.076288 270 120 0.000000 422.518567 0.000000 0 /
php-fpm 1911 99155145.482383 1023 120 0.000000 645.697212 0.000000 0 /
php-fpm 1915 97885352.494790 267 120 0.000000 428.068799 0.000000 0 /
php-fpm 1917 98247507.257054 268 120 0.000000 443.208017 0.000000 0 /
php-fpm 1922 98434169.278028 1185 120 0.000000 675.831692 0.000000 0 /
php-fpm 1923 98193414.555326 294 120 0.000000 437.412674 0.000000 0 /
php-fpm 1924 98625444.942789 1239 120 0.000000 750.757674 0.000000 0 /
mysqld 2192 783380342.172410 14253935 120 0.000000 471864.731519 0.000000 0 /
mysqld 2783 783373639.466672 7866010 120 0.000000 9806276.582086 0.000000 0 /
mysqld 2787 783373639.072496 7809414 120 0.000000 9773809.415063 0.000000 0 /
mysqld 2788 783380407.837908 7839607 120 0.000000 9918918.380756 0.000000 0 /
mysqld 2957 783378702.052342 7822702 120 0.000000 9791716.897296 0.000000 0 /
mysqld 7880 783377391.094517 8345016 120 0.000000 9679790.775768 0.000000 0 /
mysqld 7885 783380407.670895 7182163 120 0.000000 9281085.213734 0.000000 0 /
mysqld 14770 783371635.085003 5307414 120 0.000000 6739895.086605 0.000000 0 /
mysqld 14808 783376582.497088 5121218 120 0.000000 6680570.126471 0.000000 0 /
mysqld 14812 783376580.928290 5127797 120 0.000000 6780659.893100 0.000000 0 /
mysqld 14820 783377391.371866 5761717 120 0.000000 6991078.578578 0.000000 0 /
mysqld 7376 783375023.950825 2650919 120 0.000000 3139267.796005 0.000000 0 /
mysqld 23720 783377794.482971 2339250 120 0.000000 2566954.065013 0.000000 0 /
mysqld 23745 783377971.886086 2008408 120 0.000000 2599841.845037 0.000000 0 /
mysqld 23818 783371098.014374 2004092 120 0.000000 2447299.092071 0.000000 0 /
mysqld 23826 783379107.302489 2175255 120 0.000000 2472293.536311 0.000000 0 /
mysqld 23827 783379107.280737 2062914 120 0.000000 2557097.147836 0.000000 0 /
mysqld 13296 783374094.501850 1530375 120 0.000000 1910271.549708 0.000000 0 /
mysqld 13300 783378674.325119 1575878 120 0.000000 1946907.322661 0.000000 0 /
mysqld 13305 783374090.686701 1353506 120 0.000000 1883327.674966 0.000000 0 /
mysqld 13309 783377971.802762 1294805 120 0.000000 1873363.684144 0.000000 0 /
mysqld 18892 783376165.406167 1428312 120 0.000000 1567984.064143 0.000000 0 /
mysqld 18916 783379416.308576 838803 120 0.000000 1364528.571196 0.000000 0 /
mysqld 18918 783379412.301950 889697 120 0.000000 1322559.840286 0.000000 0 /
mysqld 18949 783380376.004424 1101520 120 0.000000 1454567.114748 0.000000 0 /
mysqld 18975 783375024.226246 1032701 120 0.000000 1329292.616486 0.000000 0 /
mysqld 23809 783377813.165818 679598 120 0.000000 1145897.825873 0.000000 0 /
mysqld 23811 783379412.445603 679766 120 0.000000 1144632.429259 0.000000 0 /
mysqld 23815 783373638.748342 973895 120 0.000000 1315465.484305 0.000000 0 /
mysqld 18130 783379508.252637 314367 120 0.000000 517818.116376 0.000000 0 /
mysqld 18131 783371635.046260 304959 120 0.000000 507529.705810 0.000000 0 /
mysqld 18134 783378679.547977 306007 120 0.000000 514643.473858 0.000000 0 /
mysqld 18136 783379568.378367 305957 120 0.000000 493358.317677 0.000000 0 /
php-fpm 12332 783380375.575703 14637424 120 0.000000 634320.951609 0.000000 0 /
site_total 26605 783311100.852820 7006029 120 0.000000 909958.318349 0.000000 0 /
site_total 26923 783380407.684337 7087696 120 0.000000 922331.416783 0.000000 0 /
php-fpm 18908 185849149.870871 1 120 0.000000 2.093977 0.000000 0 /
php-fpm 8414 238489136.395084 674916 120 0.000000 1045113.418768 0.000000 0 /
php-fpm 8419 238490573.711642 668156 120 0.000000 1039867.234344 0.000000 0 /
php-fpm 8423 238489332.083017 671057 120 0.000000 1041420.097455 0.000000 0 /
php-fpm 8426 238489259.131081 674424 120 0.000000 1045469.678750 0.000000 0 /
php-fpm 8452 238489176.383333 672368 120 0.000000 1041541.738545 0.000000 0 /
php-fpm 8554 238490318.527410 671394 120 0.000000 1044464.663889 0.000000 0 /
php-fpm 18007 238489368.386426 622666 120 0.000000 974488.380985 0.000000 0 /
php-fpm 18012 238489338.228774 619797 120 0.000000 964696.276428 0.000000 0 /
php-fpm 18256 238489363.560871 619208 120 0.000000 966423.111116 0.000000 0 /
php-fpm 18265 238489077.365489 618694 120 0.000000 962167.132094 0.000000 0 /
BT-Task 29431 783380375.794352 21681128 120 0.000000 2970326.740429 0.000000 0 /
AliYunDunUpdate 19928 783380407.557622 74220632 120 0.000000 1608463.437950 0.000000 0 /
AliYunDun 19999 8719538.867700 74220728 120 0.000000 1371847.399094 0.000000 0 /aegis
AliYunDun 20000 8719538.848787 74221198 120 0.000000 1400409.767451 0.000000 0 /aegis
AliYunDun 20007 8719550.923774 736467426 120 0.000000 13105760.291562 0.000000 0 /aegis
AliYunDunMonito 20028 7297705.600417 227092903 120 0.000000 9447075.170254 0.000000 0 /aegisMonitor
AliYunDunMonito 20033 7297693.672938 7598997 110 0.000000 4482594.687518 0.000000 0 /aegisMonitor
AliYunDunMonito 20039 7297693.531933 37115788 110 0.000000 1083633.892219 0.000000 0 /aegisMonitor
AliYunDunMonito 20045 7297693.602605 74269768 110 0.000000 2035956.634399 0.000000 0 /aegisMonitor
aliyun-service. 16876 783380407.664005 11788325 120 0.000000 771309.633260 0.000000 0 /
node 25451 783377797.888674 311875 120 0.000000 39921.662279 0.000000 0 /
node 25461 520918628.676867 132 120 0.000000 2.663973 0.000000 0 /
