403Webshell
Server IP : 39.106.62.82  /  Your IP : 216.73.216.223
Web Server : nginx/1.14.1
System : Linux iz2ze1m0zmp2dk5c3j5ap5z 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar21
Linux 3.10.0-1127.19.1.el7.x86_64 (iz2ze1m0zmp2dk5c3j5ap5z) 	2026-07-21 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.23      0.00      0.32      0.13      0.00      0.00      0.02      0.00      0.00     97.31
12:10:01 AM       0      2.69      0.00      0.51      0.69      0.00      0.00      0.04      0.00      0.00     96.08
12:10:01 AM       1      2.10      0.00      0.18      0.03      0.00      0.00      0.01      0.00      0.00     97.68
12:10:01 AM       2      3.24      0.00      0.46      0.15      0.00      0.00      0.03      0.00      0.00     96.12
12:10:01 AM       3      1.60      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     98.22
12:10:01 AM       4      3.15      0.00      0.46      0.10      0.00      0.00      0.02      0.00      0.00     96.27
12:10:01 AM       5      1.06      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     98.75
12:10:01 AM       6      2.87      0.00      0.45      0.06      0.00      0.00      0.02      0.00      0.00     96.60
12:10:01 AM       7      1.08      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     98.75
12:20:01 AM     all      2.22      0.00      0.30      0.12      0.00      0.00      0.01      0.00      0.00     97.34
12:20:01 AM       0      3.52      0.00      0.53      0.66      0.00      0.00      0.03      0.00      0.00     95.26
12:20:01 AM       1      1.72      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.13
12:20:01 AM       2      3.37      0.00      0.44      0.17      0.00      0.00      0.02      0.00      0.00     96.00
12:20:01 AM       3      2.27      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     97.55
12:20:01 AM       4      2.16      0.00      0.43      0.06      0.00      0.00      0.02      0.00      0.00     97.34
12:20:01 AM       5      1.65      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.20
12:20:01 AM       6      2.60      0.00      0.43      0.05      0.00      0.00      0.02      0.00      0.00     96.90
12:20:01 AM       7      0.51      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     99.33
12:30:01 AM     all      2.06      0.00      0.31      0.13      0.00      0.00      0.02      0.00      0.00     97.48
12:30:01 AM       0      3.02      0.00      0.51      0.68      0.00      0.00      0.04      0.00      0.00     95.76
12:30:01 AM       1      0.82      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.03
12:30:01 AM       2      3.06      0.00      0.44      0.16      0.00      0.00      0.02      0.00      0.00     96.32
12:30:01 AM       3      2.02      0.00      0.18      0.00      0.00      0.00      0.02      0.00      0.00     97.78
12:30:01 AM       4      2.52      0.00      0.43      0.10      0.00      0.00      0.03      0.00      0.00     96.93
12:30:01 AM       5      1.17      0.00      0.16      0.01      0.00      0.00      0.02      0.00      0.00     98.63
12:30:01 AM       6      3.09      0.00      0.46      0.06      0.00      0.00      0.02      0.00      0.00     96.37
12:30:01 AM       7      0.82      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.03
12:40:01 AM     all      2.77      0.00      0.30      0.14      0.00      0.00      0.02      0.00      0.00     96.77
12:40:01 AM       0      4.03      0.00      0.52      0.71      0.00      0.00      0.04      0.00      0.00     94.69
12:40:01 AM       1      1.94      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     97.89
12:40:01 AM       2      4.12      0.00      0.48      0.20      0.00      0.00      0.02      0.00      0.00     95.18
12:40:01 AM       3      1.12      0.00      0.14      0.01      0.00      0.00      0.02      0.00      0.00     98.72
12:40:01 AM       4      3.38      0.00      0.42      0.14      0.00      0.00      0.02      0.00      0.00     96.05
12:40:01 AM       5      2.20      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     97.62
12:40:01 AM       6      3.90      0.00      0.43      0.06      0.00      0.00      0.03      0.00      0.00     95.58
12:40:01 AM       7      1.47      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.38
12:50:01 AM     all      2.21      0.00      0.31      0.13      0.00      0.00      0.01      0.00      0.00     97.34
12:50:01 AM       0      2.75      0.00      0.52      0.69      0.00      0.00      0.03      0.00      0.00     96.01
12:50:01 AM       1      2.49      0.00      0.16      0.02      0.00      0.00      0.01      0.00      0.00     97.32
12:50:01 AM       2      3.27      0.00      0.44      0.18      0.00      0.00      0.02      0.00      0.00     96.09
12:50:01 AM       3      0.85      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.03
12:50:01 AM       4      2.66      0.00      0.47      0.07      0.00      0.00      0.02      0.00      0.00     96.78
12:50:01 AM       5      1.88      0.00      0.19      0.00      0.00      0.00      0.01      0.00      0.00     97.92
12:50:01 AM       6      2.80      0.00      0.44      0.06      0.00      0.00      0.02      0.00      0.00     96.68
12:50:01 AM       7      0.99      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     98.87
01:00:01 AM     all      2.34      0.00      0.31      0.12      0.00      0.00      0.02      0.00      0.00     97.22
01:00:01 AM       0      2.59      0.00      0.53      0.67      0.00      0.00      0.04      0.00      0.00     96.17
01:00:01 AM       1      2.25      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     97.57
01:00:01 AM       2      3.59      0.00      0.43      0.16      0.00      0.00      0.03      0.00      0.00     95.79
01:00:01 AM       3      1.23      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     98.62
01:00:01 AM       4      3.22      0.00      0.41      0.09      0.00      0.00      0.02      0.00      0.00     96.26
01:00:01 AM       5      1.95      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     97.88
01:00:01 AM       6      2.76      0.00      0.46      0.05      0.00      0.00      0.02      0.00      0.00     96.71
01:00:01 AM       7      1.11      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.73
01:10:01 AM     all      3.94      0.00      0.34      0.14      0.00      0.00      0.03      0.00      0.00     95.55
01:10:01 AM       0      4.78      0.00      0.57      0.74      0.00      0.00      0.05      0.00      0.00     93.86
01:10:01 AM       1      3.84      0.00      0.20      0.01      0.00      0.00      0.02      0.00      0.00     95.95
01:10:01 AM       2      6.16      0.00      0.47      0.21      0.00      0.00      0.03      0.00      0.00     93.13
01:10:01 AM       3      1.75      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     98.09
01:10:01 AM       4      4.31      0.00      0.46      0.11      0.00      0.00      0.03      0.00      0.00     95.09
01:10:01 AM       5      3.18      0.00      0.21      0.01      0.00      0.00      0.03      0.00      0.00     96.57
01:10:01 AM       6      6.04      0.00      0.49      0.07      0.00      0.00      0.03      0.00      0.00     93.37
01:10:01 AM       7      1.47      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     98.35
01:20:01 AM     all      3.20      0.00      0.32      0.13      0.00      0.00      0.02      0.00      0.00     96.32
01:20:01 AM       0      4.28      0.00      0.53      0.71      0.00      0.00      0.05      0.00      0.00     94.44
01:20:01 AM       1      2.68      0.00      0.18      0.02      0.00      0.00      0.02      0.00      0.00     97.11
01:20:01 AM       2      4.18      0.00      0.43      0.14      0.00      0.00      0.03      0.00      0.00     95.21
01:20:01 AM       3      3.15      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     96.64
01:20:01 AM       4      2.87      0.00      0.44      0.11      0.00      0.00      0.02      0.00      0.00     96.56
01:20:01 AM       5      2.38      0.00      0.19      0.00      0.00      0.00      0.01      0.00      0.00     97.41
01:20:01 AM       6      4.48      0.00      0.47      0.08      0.00      0.00      0.02      0.00      0.00     94.95
01:20:01 AM       7      1.58      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     98.24
01:30:01 AM     all      3.21      0.00      0.32      0.14      0.00      0.00      0.02      0.00      0.00     96.32
01:30:01 AM       0      4.39      0.00      0.51      0.72      0.00      0.00      0.04      0.00      0.00     94.34
01:30:01 AM       1      3.17      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     96.64
01:30:01 AM       2      4.03      0.00      0.45      0.16      0.00      0.00      0.02      0.00      0.00     95.33
01:30:01 AM       3      3.70      0.00      0.19      0.00      0.00      0.00      0.02      0.00      0.00     96.08
01:30:01 AM       4      3.32      0.00      0.41      0.11      0.00      0.00      0.02      0.00      0.00     96.14
01:30:01 AM       5      2.00      0.00      0.20      0.02      0.00      0.00      0.02      0.00      0.00     97.77
01:30:01 AM       6      3.62      0.00      0.45      0.07      0.00      0.00      0.02      0.00      0.00     95.85
01:30:01 AM       7      1.41      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.43
01:40:01 AM     all      4.49      0.00      0.32      0.16      0.00      0.00      0.03      0.00      0.00     94.99
01:40:01 AM       0      6.18      0.00      0.59      0.73      0.00      0.00      0.06      0.00      0.00     92.44
01:40:01 AM       1      2.81      0.00      0.16      0.03      0.00      0.00      0.02      0.00      0.00     96.99
01:40:01 AM       2      6.16      0.00      0.47      0.24      0.00      0.00      0.04      0.00      0.00     93.10
01:40:01 AM       3      3.21      0.00      0.15      0.02      0.00      0.00      0.02      0.00      0.00     96.60
01:40:01 AM       4      6.51      0.00      0.46      0.15      0.00      0.00      0.04      0.00      0.00     92.85
01:40:01 AM       5      2.29      0.00      0.20      0.01      0.00      0.00      0.02      0.00      0.00     97.49
01:40:01 AM       6      7.65      0.00      0.47      0.13      0.00      0.00      0.03      0.00      0.00     91.72
01:40:01 AM       7      1.17      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     98.71
01:50:01 AM     all      4.22      0.00      0.34      0.16      0.00      0.00      0.02      0.00      0.00     95.26
01:50:01 AM       0      6.30      0.00      0.57      0.75      0.00      0.00      0.05      0.00      0.00     92.33
01:50:01 AM       1      2.52      0.00      0.17      0.02      0.00      0.00      0.01      0.00      0.00     97.28
01:50:01 AM       2      5.17      0.00      0.49      0.24      0.00      0.00      0.03      0.00      0.00     94.07
01:50:01 AM       3      2.39      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     97.42
01:50:01 AM       4      5.93      0.00      0.45      0.13      0.00      0.00      0.03      0.00      0.00     93.47
01:50:01 AM       5      2.10      0.00      0.20      0.01      0.00      0.00      0.02      0.00      0.00     97.68
01:50:01 AM       6      5.74      0.00      0.47      0.11      0.00      0.00      0.03      0.00      0.00     93.64
01:50:01 AM       7      3.61      0.00      0.20      0.01      0.00      0.00      0.01      0.00      0.00     96.18

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      3.48      0.00      0.32      0.14      0.00      0.00      0.02      0.00      0.00     96.04
02:00:02 AM       0      4.86      0.00      0.52      0.75      0.00      0.00      0.04      0.00      0.00     93.83
02:00:02 AM       1      1.78      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     98.03
02:00:02 AM       2      5.78      0.00      0.44      0.22      0.00      0.00      0.02      0.00      0.00     93.53
02:00:02 AM       3      2.13      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     97.70
02:00:02 AM       4      3.34      0.00      0.44      0.12      0.00      0.00      0.02      0.00      0.00     96.08
02:00:02 AM       5      2.70      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     97.10
02:00:02 AM       6      4.37      0.00      0.45      0.06      0.00      0.00      0.02      0.00      0.00     95.10
02:00:02 AM       7      2.85      0.00      0.19      0.01      0.00      0.00      0.01      0.00      0.00     96.95
02:10:01 AM     all      2.76      0.00      0.29      0.14      0.00      0.00      0.01      0.00      0.00     96.80
02:10:01 AM       0      4.35      0.00      0.50      0.73      0.00      0.00      0.03      0.00      0.00     94.39
02:10:01 AM       1      1.22      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.63
02:10:01 AM       2      3.64      0.00      0.38      0.16      0.00      0.00      0.02      0.00      0.00     95.81
02:10:01 AM       3      2.09      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     97.74
02:10:01 AM       4      2.36      0.00      0.47      0.11      0.00      0.00      0.02      0.00      0.00     97.05
02:10:01 AM       5      2.71      0.00      0.16      0.01      0.00      0.00      0.01      0.00      0.00     97.10
02:10:01 AM       6      4.36      0.00      0.39      0.09      0.00      0.00      0.02      0.00      0.00     95.13
02:10:01 AM       7      1.32      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     98.53
02:20:01 AM     all      2.12      0.00      0.29      0.13      0.00      0.00      0.02      0.00      0.00     97.44
02:20:01 AM       0      2.24      0.00      0.48      0.72      0.00      0.00      0.03      0.00      0.00     96.53
02:20:01 AM       1      1.68      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.17
02:20:01 AM       2      3.13      0.00      0.41      0.16      0.00      0.00      0.02      0.00      0.00     96.29
02:20:01 AM       3      1.52      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     98.33
02:20:01 AM       4      2.06      0.00      0.43      0.09      0.00      0.00      0.02      0.00      0.00     97.41
02:20:01 AM       5      2.75      0.00      0.19      0.00      0.00      0.00      0.01      0.00      0.00     97.04
02:20:01 AM       6      2.34      0.00      0.44      0.07      0.00      0.00      0.03      0.00      0.00     97.12
02:20:01 AM       7      1.25      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     98.60
02:30:01 AM     all      2.91      0.00      0.31      0.15      0.00      0.00      0.02      0.00      0.00     96.61
02:30:01 AM       0      3.97      0.00      0.53      0.72      0.00      0.00      0.04      0.00      0.00     94.74
02:30:01 AM       1      1.78      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     98.05
02:30:01 AM       2      3.63      0.00      0.42      0.19      0.00      0.00      0.03      0.00      0.00     95.74
02:30:01 AM       3      1.67      0.00      0.15      0.02      0.00      0.00      0.02      0.00      0.00     98.14
02:30:01 AM       4      4.15      0.00      0.48      0.10      0.00      0.00      0.02      0.00      0.00     95.25
02:30:01 AM       5      1.68      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     98.11
02:30:01 AM       6      4.58      0.00      0.47      0.11      0.00      0.00      0.03      0.00      0.00     94.80
02:30:01 AM       7      1.82      0.00      0.14      0.03      0.00      0.00      0.01      0.00      0.00     98.00
02:40:01 AM     all      2.51      0.00      0.31      0.13      0.00      0.00      0.02      0.00      0.00     97.02
02:40:01 AM       0      4.48      0.00      0.56      0.72      0.00      0.00      0.04      0.00      0.00     94.20
02:40:01 AM       1      1.07      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     98.81
02:40:01 AM       2      3.49      0.00      0.46      0.18      0.00      0.00      0.03      0.00      0.00     95.85
02:40:01 AM       3      2.26      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     97.55
02:40:01 AM       4      2.64      0.00      0.42      0.08      0.00      0.00      0.02      0.00      0.00     96.83
02:40:01 AM       5      1.51      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     98.30
02:40:01 AM       6      3.13      0.00      0.46      0.07      0.00      0.00      0.03      0.00      0.00     96.31
02:40:01 AM       7      1.51      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     98.31
02:50:01 AM     all      1.69      0.00      0.28      0.09      0.00      0.00      0.01      0.00      0.00     97.94
02:50:01 AM       0      2.63      0.00      0.50      0.48      0.00      0.00      0.02      0.00      0.00     96.37
02:50:01 AM       1      0.95      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     98.91
02:50:01 AM       2      2.25      0.00      0.41      0.12      0.00      0.00      0.01      0.00      0.00     97.22
02:50:01 AM       3      1.41      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     98.44
02:50:01 AM       4      2.00      0.00      0.42      0.06      0.00      0.00      0.01      0.00      0.00     97.52
02:50:01 AM       5      1.07      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     98.80
02:50:01 AM       6      2.40      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     97.15
02:50:01 AM       7      0.78      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.11
03:00:01 AM     all      3.45      0.00      0.31      0.13      0.00      0.00      0.02      0.00      0.00     96.09
03:00:01 AM       0      3.03      0.00      0.55      0.66      0.00      0.00      0.04      0.00      0.00     95.72
03:00:01 AM       1      2.77      0.00      0.16      0.01      0.00      0.00      0.01      0.00      0.00     97.05
03:00:01 AM       2      4.71      0.00      0.39      0.14      0.00      0.00      0.03      0.00      0.00     94.73
03:00:01 AM       3      2.83      0.00      0.14      0.01      0.00      0.00      0.02      0.00      0.00     97.00
03:00:01 AM       4      3.90      0.00      0.43      0.12      0.00      0.00      0.03      0.00      0.00     95.53
03:00:01 AM       5      3.42      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     96.37
03:00:01 AM       6      5.82      0.00      0.45      0.10      0.00      0.00      0.03      0.00      0.00     93.60
03:00:01 AM       7      1.10      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.74
03:10:01 AM     all      2.22      0.00      0.30      0.09      0.00      0.00      0.02      0.00      0.00     97.37
03:10:01 AM       0      3.23      0.00      0.52      0.47      0.00      0.00      0.04      0.00      0.00     95.74
03:10:01 AM       1      3.13      0.00      0.18      0.00      0.00      0.00      0.02      0.00      0.00     96.68
03:10:01 AM       2      2.60      0.00      0.37      0.10      0.00      0.00      0.02      0.00      0.00     96.90
03:10:01 AM       3      0.91      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     98.96
03:10:01 AM       4      2.04      0.00      0.41      0.07      0.00      0.00      0.02      0.00      0.00     97.46
03:10:01 AM       5      1.02      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     98.76
03:10:01 AM       6      3.68      0.00      0.46      0.06      0.00      0.00      0.03      0.00      0.00     95.77
03:10:01 AM       7      1.16      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     98.67
03:20:01 AM     all      6.89      0.00      0.39      0.11      0.00      0.00      0.02      0.00      0.00     92.59
03:20:01 AM       0      7.88      0.02      0.61      0.63      0.00      0.00      0.04      0.00      0.00     90.83
03:20:01 AM       1      6.47      0.00      0.23      0.01      0.00      0.00      0.02      0.00      0.00     93.28
03:20:01 AM       2      7.87      0.00      0.49      0.12      0.00      0.00      0.03      0.00      0.00     91.49
03:20:01 AM       3      5.96      0.00      0.25      0.00      0.00      0.00      0.02      0.00      0.00     93.77
03:20:01 AM       4      7.43      0.00      0.45      0.08      0.00      0.00      0.02      0.00      0.00     92.03
03:20:01 AM       5      6.07      0.00      0.27      0.00      0.00      0.00      0.03      0.00      0.00     93.63
03:20:01 AM       6      7.04      0.00      0.53      0.06      0.00      0.00      0.02      0.00      0.00     92.36
03:20:01 AM       7      6.40      0.00      0.26      0.01      0.00      0.00      0.01      0.00      0.00     93.32
03:30:01 AM     all      2.92      0.00      0.30      0.11      0.00      0.00      0.02      0.00      0.00     96.66
03:30:01 AM       0      4.08      0.00      0.52      0.60      0.00      0.00      0.04      0.00      0.00     94.76
03:30:01 AM       1      2.57      0.00      0.16      0.01      0.00      0.00      0.01      0.00      0.00     97.25
03:30:01 AM       2      4.06      0.00      0.39      0.11      0.00      0.00      0.02      0.00      0.00     95.41
03:30:01 AM       3      2.50      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     97.33
03:30:01 AM       4      2.79      0.00      0.40      0.08      0.00      0.00      0.02      0.00      0.00     96.71
03:30:01 AM       5      2.19      0.00      0.18      0.00      0.00      0.00      0.02      0.00      0.00     97.60
03:30:01 AM       6      3.16      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     96.38
03:30:01 AM       7      1.97      0.00      0.16      0.01      0.00      0.00      0.01      0.00      0.00     97.85
03:40:01 AM     all      3.13      0.00      0.31      0.12      0.00      0.00      0.02      0.00      0.00     96.42
03:40:01 AM       0      3.58      0.00      0.55      0.66      0.00      0.00      0.04      0.00      0.00     95.16
03:40:01 AM       1      3.06      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     96.73
03:40:01 AM       2      4.83      0.00      0.43      0.11      0.00      0.00      0.03      0.00      0.00     94.61
03:40:01 AM       3      2.40      0.00      0.13      0.00      0.00      0.00      0.02      0.00      0.00     97.46
03:40:01 AM       4      3.23      0.00      0.44      0.09      0.00      0.00      0.02      0.00      0.00     96.22
03:40:01 AM       5      2.81      0.00      0.19      0.00      0.00      0.00      0.02      0.00      0.00     96.97
03:40:01 AM       6      3.94      0.00      0.43      0.07      0.00      0.00      0.02      0.00      0.00     95.54
03:40:01 AM       7      1.18      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.68

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      2.21      0.00      0.29      0.11      0.00      0.00      0.02      0.00      0.00     97.37
03:50:01 AM       0      2.91      0.00      0.51      0.63      0.00      0.00      0.03      0.00      0.00     95.93
03:50:01 AM       1      2.12      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     97.73
03:50:01 AM       2      2.92      0.00      0.40      0.09      0.00      0.00      0.02      0.00      0.00     96.58
03:50:01 AM       3      1.86      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     97.97
03:50:01 AM       4      2.62      0.00      0.41      0.08      0.00      0.00      0.03      0.00      0.00     96.87
03:50:01 AM       5      2.27      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     97.55
03:50:01 AM       6      2.18      0.00      0.42      0.04      0.00      0.00      0.02      0.00      0.00     97.34
03:50:01 AM       7      0.82      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.02
04:00:01 AM     all      1.40      0.00      0.29      0.10      0.00      0.00      0.02      0.00      0.00     98.19
04:00:01 AM       0      2.44      0.00      0.48      0.63      0.00      0.00      0.03      0.00      0.00     96.42
04:00:01 AM       1      1.31      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.53
04:00:01 AM       2      1.61      0.00      0.40      0.08      0.00      0.00      0.02      0.00      0.00     97.90
04:00:01 AM       3      0.99      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     98.87
04:00:01 AM       4      1.57      0.00      0.41      0.06      0.00      0.00      0.02      0.00      0.00     97.95
04:00:01 AM       5      1.05      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     98.76
04:00:01 AM       6      1.86      0.00      0.43      0.03      0.00      0.00      0.02      0.00      0.00     97.66
04:00:01 AM       7      0.40      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.45
04:10:01 AM     all      1.60      0.00      0.29      0.11      0.00      0.00      0.02      0.00      0.00     97.99
04:10:01 AM       0      1.58      0.00      0.49      0.67      0.00      0.00      0.03      0.00      0.00     97.23
04:10:01 AM       1      1.47      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.37
04:10:01 AM       2      2.34      0.00      0.39      0.09      0.00      0.00      0.02      0.00      0.00     97.15
04:10:01 AM       3      1.32      0.00      0.14      0.00      0.00      0.00      0.02      0.00      0.00     98.52
04:10:01 AM       4      1.85      0.00      0.41      0.07      0.00      0.00      0.02      0.00      0.00     97.64
04:10:01 AM       5      1.28      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     98.54
04:10:01 AM       6      2.32      0.00      0.41      0.04      0.00      0.00      0.02      0.00      0.00     97.22
04:10:01 AM       7      0.65      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.22
04:20:01 AM     all      2.26      0.00      0.28      0.11      0.00      0.00      0.02      0.00      0.00     97.33
04:20:01 AM       0      2.77      0.00      0.49      0.58      0.00      0.00      0.04      0.00      0.00     96.12
04:20:01 AM       1      1.17      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.68
04:20:01 AM       2      2.90      0.00      0.41      0.11      0.00      0.00      0.02      0.00      0.00     96.56
04:20:01 AM       3      2.66      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     97.15
04:20:01 AM       4      2.80      0.00      0.39      0.10      0.00      0.00      0.02      0.00      0.00     96.68
04:20:01 AM       5      2.20      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     97.65
04:20:01 AM       6      2.87      0.00      0.39      0.06      0.00      0.00      0.02      0.00      0.00     96.66
04:20:01 AM       7      0.72      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     99.14
04:30:01 AM     all      3.01      0.00      0.28      0.09      0.00      0.00      0.02      0.00      0.00     96.59
04:30:01 AM       0      2.52      0.00      0.48      0.46      0.00      0.00      0.04      0.00      0.00     96.50
04:30:01 AM       1      1.33      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     98.54
04:30:01 AM       2      5.50      0.00      0.40      0.11      0.00      0.00      0.03      0.00      0.00     93.96
04:30:01 AM       3      3.08      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     96.73
04:30:01 AM       4      4.36      0.00      0.41      0.10      0.00      0.00      0.02      0.00      0.00     95.11
04:30:01 AM       5      2.18      0.00      0.16      0.01      0.00      0.00      0.02      0.00      0.00     97.64
04:30:01 AM       6      3.62      0.00      0.41      0.08      0.00      0.00      0.03      0.00      0.00     95.86
04:30:01 AM       7      1.49      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     98.38
04:40:01 AM     all      2.18      0.00      0.27      0.05      0.00      0.00      0.02      0.00      0.00     97.48
04:40:01 AM       0      2.69      0.00      0.42      0.18      0.00      0.00      0.03      0.00      0.00     96.68
04:40:01 AM       1      0.85      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.02
04:40:01 AM       2      2.59      0.00      0.37      0.10      0.00      0.00      0.02      0.00      0.00     96.93
04:40:01 AM       3      1.89      0.00      0.14      0.00      0.00      0.00      0.02      0.00      0.00     97.95
04:40:01 AM       4      3.06      0.00      0.42      0.06      0.00      0.00      0.02      0.00      0.00     96.44
04:40:01 AM       5      2.51      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     97.30
04:40:01 AM       6      2.48      0.00      0.41      0.05      0.00      0.00      0.02      0.00      0.00     97.03
04:40:01 AM       7      1.37      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.48
