403Webshell
Server IP : 39.106.62.82  /  Your IP : 216.73.216.223
Web Server : nginx/1.14.1
System : Linux iz2ze1m0zmp2dk5c3j5ap5z 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar26
Linux 3.10.0-1127.19.1.el7.x86_64 (iz2ze1m0zmp2dk5c3j5ap5z) 	2026-07-26 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.16      0.00      0.33      0.05      0.00      0.00      0.03      0.00      0.00     96.43
12:10:01 AM       0      4.10      0.00      0.44      0.15      0.00      0.00      0.05      0.00      0.00     95.26
12:10:01 AM       1      3.58      0.00      0.20      0.00      0.00      0.00      0.03      0.00      0.00     96.19
12:10:01 AM       2      4.42      0.00      0.42      0.09      0.00      0.00      0.04      0.00      0.00     95.03
12:10:01 AM       3      1.50      0.00      0.18      0.00      0.00      0.00      0.03      0.00      0.00     98.29
12:10:01 AM       4      3.63      0.00      0.45      0.09      0.00      0.00      0.03      0.00      0.00     95.81
12:10:01 AM       5      2.75      0.00      0.24      0.01      0.00      0.00      0.05      0.00      0.00     96.96
12:10:01 AM       6      2.98      0.00      0.44      0.06      0.00      0.00      0.02      0.00      0.00     96.50
12:10:01 AM       7      2.33      0.00      0.25      0.00      0.00      0.00      0.04      0.00      0.00     97.38
12:20:01 AM     all      2.45      0.00      0.38      0.04      0.00      0.00      0.07      0.00      0.00     97.05
12:20:01 AM       0      2.80      0.00      0.48      0.10      0.00      0.00      0.10      0.00      0.00     96.53
12:20:01 AM       1      1.57      0.00      0.20      0.00      0.00      0.00      0.05      0.00      0.00     98.17
12:20:01 AM       2      3.57      0.00      0.47      0.11      0.00      0.00      0.09      0.00      0.00     95.76
12:20:01 AM       3      1.26      0.00      0.21      0.00      0.00      0.00      0.08      0.00      0.00     98.46
12:20:01 AM       4      2.66      0.00      0.48      0.05      0.00      0.00      0.03      0.00      0.00     96.78
12:20:01 AM       5      3.00      0.00      0.39      0.00      0.00      0.00      0.15      0.00      0.00     96.46
12:20:01 AM       6      2.95      0.00      0.49      0.04      0.00      0.00      0.03      0.00      0.00     96.49
12:20:01 AM       7      1.79      0.00      0.34      0.00      0.00      0.00      0.08      0.00      0.00     97.79
12:30:01 AM     all      3.49      0.00      0.40      0.04      0.00      0.00      0.08      0.00      0.00     95.99
12:30:01 AM       0      5.49      0.00      0.53      0.11      0.00      0.00      0.11      0.00      0.00     93.75
12:30:01 AM       1      3.06      0.00      0.21      0.01      0.00      0.00      0.06      0.00      0.00     96.66
12:30:01 AM       2      4.63      0.00      0.50      0.07      0.00      0.00      0.09      0.00      0.00     94.71
12:30:01 AM       3      1.57      0.00      0.20      0.00      0.00      0.00      0.07      0.00      0.00     98.15
12:30:01 AM       4      3.45      0.00      0.49      0.06      0.00      0.00      0.04      0.00      0.00     95.95
12:30:01 AM       5      3.11      0.00      0.38      0.01      0.00      0.00      0.12      0.00      0.00     96.38
12:30:01 AM       6      4.61      0.00      0.53      0.06      0.00      0.00      0.04      0.00      0.00     94.76
12:30:01 AM       7      1.98      0.00      0.38      0.01      0.00      0.00      0.09      0.00      0.00     97.54
12:40:01 AM     all      2.27      0.00      0.32      0.04      0.00      0.00      0.04      0.00      0.00     97.34
12:40:01 AM       0      3.01      0.00      0.42      0.12      0.00      0.00      0.05      0.00      0.00     96.39
12:40:01 AM       1      1.79      0.00      0.18      0.01      0.00      0.00      0.02      0.00      0.00     98.01
12:40:01 AM       2      3.26      0.00      0.42      0.07      0.00      0.00      0.05      0.00      0.00     96.21
12:40:01 AM       3      2.09      0.00      0.18      0.00      0.00      0.00      0.04      0.00      0.00     97.69
12:40:01 AM       4      2.04      0.00      0.40      0.06      0.00      0.00      0.02      0.00      0.00     97.48
12:40:01 AM       5      1.80      0.00      0.25      0.00      0.00      0.00      0.06      0.00      0.00     97.89
12:40:01 AM       6      3.21      0.00      0.45      0.03      0.00      0.00      0.03      0.00      0.00     96.28
12:40:01 AM       7      0.98      0.00      0.24      0.00      0.00      0.00      0.03      0.00      0.00     98.75
12:50:01 AM     all      2.23      0.00      0.29      0.04      0.00      0.00      0.02      0.00      0.00     97.43
12:50:01 AM       0      2.22      0.00      0.41      0.10      0.00      0.00      0.03      0.00      0.00     97.25
12:50:01 AM       1      1.72      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.13
12:50:01 AM       2      2.79      0.00      0.40      0.05      0.00      0.00      0.02      0.00      0.00     96.74
12:50:01 AM       3      2.39      0.00      0.18      0.00      0.00      0.00      0.02      0.00      0.00     97.41
12:50:01 AM       4      2.67      0.00      0.42      0.07      0.00      0.00      0.02      0.00      0.00     96.82
12:50:01 AM       5      1.81      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     97.99
12:50:01 AM       6      3.61      0.00      0.44      0.05      0.00      0.00      0.03      0.00      0.00     95.88
12:50:01 AM       7      0.62      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.25
01:00:01 AM     all      3.20      0.00      0.30      0.03      0.00      0.00      0.02      0.00      0.00     96.45
01:00:01 AM       0      3.85      0.00      0.44      0.11      0.00      0.00      0.03      0.00      0.00     95.56
01:00:01 AM       1      2.26      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     97.56
01:00:01 AM       2      4.18      0.00      0.42      0.07      0.00      0.00      0.03      0.00      0.00     95.30
01:00:01 AM       3      4.59      0.00      0.20      0.00      0.00      0.00      0.02      0.00      0.00     95.19
01:00:01 AM       4      2.56      0.00      0.40      0.05      0.00      0.00      0.03      0.00      0.00     96.96
01:00:01 AM       5      2.23      0.00      0.19      0.00      0.00      0.00      0.01      0.00      0.00     97.57
01:00:01 AM       6      4.28      0.00      0.43      0.04      0.00      0.00      0.03      0.00      0.00     95.22
01:00:01 AM       7      1.63      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     98.21
01:10:01 AM     all      4.03      0.00      0.30      0.05      0.00      0.00      0.02      0.00      0.00     95.59
01:10:01 AM       0      4.96      0.00      0.44      0.15      0.00      0.00      0.04      0.00      0.00     94.42
01:10:01 AM       1      3.18      0.00      0.16      0.01      0.00      0.00      0.01      0.00      0.00     96.64
01:10:01 AM       2      6.20      0.00      0.43      0.11      0.00      0.00      0.03      0.00      0.00     93.23
01:10:01 AM       3      5.28      0.00      0.23      0.00      0.00      0.00      0.02      0.00      0.00     94.47
01:10:01 AM       4      3.12      0.00      0.41      0.10      0.00      0.00      0.02      0.00      0.00     96.35
01:10:01 AM       5      2.42      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     97.39
01:10:01 AM       6      3.98      0.00      0.43      0.06      0.00      0.00      0.03      0.00      0.00     95.50
01:10:01 AM       7      3.10      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     96.74
01:20:01 AM     all      3.16      0.00      0.29      0.04      0.00      0.00      0.02      0.00      0.00     96.50
01:20:01 AM       0      3.61      0.00      0.43      0.13      0.00      0.00      0.03      0.00      0.00     95.81
01:20:01 AM       1      3.41      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     96.42
01:20:01 AM       2      3.39      0.00      0.41      0.08      0.00      0.00      0.03      0.00      0.00     96.09
01:20:01 AM       3      3.09      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     96.73
01:20:01 AM       4      3.22      0.00      0.41      0.06      0.00      0.00      0.03      0.00      0.00     96.29
01:20:01 AM       5      2.86      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     96.97
01:20:01 AM       6      4.68      0.00      0.44      0.03      0.00      0.00      0.02      0.00      0.00     94.83
01:20:01 AM       7      1.01      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     98.86
01:30:01 AM     all      1.81      0.00      0.25      0.03      0.00      0.00      0.01      0.00      0.00     97.89
01:30:01 AM       0      2.28      0.00      0.39      0.10      0.00      0.00      0.03      0.00      0.00     97.21
01:30:01 AM       1      1.29      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     98.59
01:30:01 AM       2      2.55      0.00      0.40      0.06      0.00      0.00      0.02      0.00      0.00     96.97
01:30:01 AM       3      1.67      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     98.20
01:30:01 AM       4      2.06      0.00      0.38      0.05      0.00      0.00      0.02      0.00      0.00     97.50
01:30:01 AM       5      1.57      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.28
01:30:01 AM       6      2.58      0.00      0.38      0.03      0.00      0.00      0.02      0.00      0.00     97.00
01:30:01 AM       7      0.50      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.38
01:40:01 AM     all      2.82      0.00      0.32      0.04      0.00      0.00      0.04      0.00      0.00     96.79
01:40:01 AM       0      3.26      0.00      0.46      0.12      0.00      0.00      0.06      0.00      0.00     96.11
01:40:01 AM       1      1.76      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     98.06
01:40:01 AM       2      4.08      0.00      0.46      0.08      0.00      0.00      0.04      0.00      0.00     95.34
01:40:01 AM       3      2.42      0.00      0.19      0.00      0.00      0.00      0.03      0.00      0.00     97.35
01:40:01 AM       4      3.68      0.00      0.40      0.07      0.00      0.00      0.02      0.00      0.00     95.83
01:40:01 AM       5      1.87      0.00      0.22      0.00      0.00      0.00      0.05      0.00      0.00     97.85
01:40:01 AM       6      4.08      0.00      0.44      0.04      0.00      0.00      0.03      0.00      0.00     95.42
01:40:01 AM       7      1.42      0.00      0.20      0.00      0.00      0.00      0.03      0.00      0.00     98.35
01:50:01 AM     all      2.92      0.00      0.36      0.05      0.00      0.00      0.05      0.00      0.00     96.62
01:50:01 AM       0      4.24      0.00      0.47      0.13      0.00      0.00      0.08      0.00      0.00     95.09
01:50:01 AM       1      2.76      0.00      0.24      0.01      0.00      0.00      0.04      0.00      0.00     96.95
01:50:01 AM       2      3.17      0.00      0.47      0.09      0.00      0.00      0.06      0.00      0.00     96.21
01:50:01 AM       3      1.92      0.00      0.18      0.01      0.00      0.00      0.06      0.00      0.00     97.84
01:50:01 AM       4      2.54      0.00      0.46      0.08      0.00      0.00      0.02      0.00      0.00     96.90
01:50:01 AM       5      2.30      0.00      0.35      0.00      0.00      0.00      0.10      0.00      0.00     97.25
01:50:01 AM       6      4.43      0.00      0.45      0.06      0.00      0.00      0.03      0.00      0.00     95.03
01:50:01 AM       7      2.00      0.00      0.30      0.01      0.00      0.00      0.04      0.00      0.00     97.65

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      2.86      0.00      0.31      0.05      0.00      0.00      0.03      0.00      0.00     96.74
02:00:01 AM       0      3.85      0.00      0.45      0.13      0.00      0.00      0.06      0.00      0.00     95.51
02:00:01 AM       1      2.73      0.00      0.18      0.01      0.00      0.00      0.02      0.00      0.00     97.06
02:00:01 AM       2      4.38      0.00      0.41      0.10      0.00      0.00      0.05      0.00      0.00     95.07
02:00:01 AM       3      2.32      0.00      0.17      0.00      0.00      0.00      0.03      0.00      0.00     97.49
02:00:01 AM       4      2.97      0.00      0.44      0.10      0.00      0.00      0.03      0.00      0.00     96.47
02:00:01 AM       5      1.74      0.00      0.22      0.00      0.00      0.00      0.03      0.00      0.00     98.00
02:00:01 AM       6      3.73      0.00      0.43      0.07      0.00      0.00      0.03      0.00      0.00     95.74
02:00:01 AM       7      1.15      0.00      0.21      0.01      0.00      0.00      0.03      0.00      0.00     98.61
02:10:01 AM     all      3.88      0.00      0.28      0.06      0.00      0.00      0.02      0.00      0.00     95.75
02:10:01 AM       0      5.00      0.00      0.43      0.18      0.00      0.00      0.04      0.00      0.00     94.35
02:10:01 AM       1      3.30      0.00      0.15      0.01      0.00      0.00      0.02      0.00      0.00     96.53
02:10:01 AM       2      4.99      0.00      0.40      0.11      0.00      0.00      0.03      0.00      0.00     94.47
02:10:01 AM       3      3.35      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     96.48
02:10:01 AM       4      4.67      0.00      0.42      0.10      0.00      0.00      0.03      0.00      0.00     94.78
02:10:01 AM       5      1.71      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.13
02:10:01 AM       6      5.41      0.00      0.44      0.07      0.00      0.00      0.03      0.00      0.00     94.06
02:10:01 AM       7      2.61      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     97.24
02:20:01 AM     all      3.15      0.00      0.28      0.07      0.00      0.00      0.02      0.00      0.00     96.49
02:20:01 AM       0      4.31      0.00      0.42      0.21      0.00      0.00      0.04      0.00      0.00     95.02
02:20:01 AM       1      1.58      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     98.28
02:20:01 AM       2      5.18      0.00      0.42      0.13      0.00      0.00      0.03      0.00      0.00     94.24
02:20:01 AM       3      2.31      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     97.53
02:20:01 AM       4      3.38      0.00      0.41      0.11      0.00      0.00      0.03      0.00      0.00     96.07
02:20:01 AM       5      1.60      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.24
02:20:01 AM       6      5.60      0.00      0.45      0.07      0.00      0.00      0.03      0.00      0.00     93.85
02:20:01 AM       7      1.25      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     98.63
02:30:01 AM     all      1.26      0.00      0.23      0.02      0.00      0.00      0.01      0.00      0.00     98.47
02:30:01 AM       0      1.38      0.00      0.34      0.08      0.00      0.00      0.02      0.00      0.00     98.19
02:30:01 AM       1      0.62      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.27
02:30:01 AM       2      2.04      0.00      0.34      0.05      0.00      0.00      0.01      0.00      0.00     97.57
02:30:01 AM       3      0.73      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.17
02:30:01 AM       4      2.05      0.00      0.42      0.03      0.00      0.00      0.02      0.00      0.00     97.48
02:30:01 AM       5      1.30      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     98.57
02:30:01 AM       6      1.41      0.00      0.36      0.02      0.00      0.00      0.02      0.00      0.00     98.20
02:30:01 AM       7      0.55      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.34
02:40:01 AM     all      1.89      0.00      0.24      0.04      0.00      0.00      0.01      0.00      0.00     97.81
02:40:01 AM       0      1.84      0.00      0.34      0.12      0.00      0.00      0.02      0.00      0.00     97.68
02:40:01 AM       1      1.43      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.41
02:40:01 AM       2      2.94      0.00      0.37      0.08      0.00      0.00      0.02      0.00      0.00     96.59
02:40:01 AM       3      1.13      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     98.75
02:40:01 AM       4      2.09      0.00      0.34      0.05      0.00      0.00      0.02      0.00      0.00     97.51
02:40:01 AM       5      2.32      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     97.54
02:40:01 AM       6      2.50      0.00      0.36      0.05      0.00      0.00      0.02      0.00      0.00     97.07
02:40:01 AM       7      0.89      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.95
02:50:02 AM     all      1.96      0.00      0.25      0.04      0.00      0.00      0.02      0.00      0.00     97.72
02:50:02 AM       0      2.01      0.00      0.36      0.12      0.00      0.00      0.03      0.00      0.00     97.48
02:50:02 AM       1      1.46      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     98.40
02:50:02 AM       2      2.73      0.00      0.37      0.09      0.00      0.00      0.02      0.00      0.00     96.79
02:50:02 AM       3      1.65      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.20
02:50:02 AM       4      2.03      0.00      0.36      0.07      0.00      0.00      0.02      0.00      0.00     97.51
02:50:02 AM       5      2.40      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     97.41
02:50:02 AM       6      2.84      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     96.69
02:50:02 AM       7      0.57      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.31
03:00:01 AM     all      1.90      0.00      0.27      0.04      0.00      0.00      0.01      0.00      0.00     97.78
03:00:01 AM       0      2.52      0.00      0.40      0.13      0.00      0.00      0.02      0.00      0.00     96.93
03:00:01 AM       1      1.88      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     97.97
03:00:01 AM       2      2.26      0.00      0.37      0.08      0.00      0.00      0.02      0.00      0.00     97.27
03:00:01 AM       3      2.30      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     97.54
03:00:01 AM       4      1.80      0.00      0.41      0.06      0.00      0.00      0.02      0.00      0.00     97.71
03:00:01 AM       5      1.38      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     98.46
03:00:01 AM       6      2.07      0.00      0.39      0.04      0.00      0.00      0.02      0.00      0.00     97.47
03:00:01 AM       7      0.95      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     98.91
03:10:01 AM     all      1.26      0.00      0.25      0.02      0.00      0.00      0.01      0.00      0.00     98.46
03:10:01 AM       0      1.72      0.00      0.36      0.07      0.00      0.00      0.02      0.00      0.00     97.83
03:10:01 AM       1      0.61      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.27
03:10:01 AM       2      1.85      0.00      0.34      0.03      0.00      0.00      0.01      0.00      0.00     97.76
03:10:01 AM       3      1.77      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     98.06
03:10:01 AM       4      1.03      0.00      0.37      0.03      0.00      0.00      0.01      0.00      0.00     98.56
03:10:01 AM       5      0.65      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     99.19
03:10:01 AM       6      1.63      0.00      0.36      0.02      0.00      0.00      0.02      0.00      0.00     97.97
03:10:01 AM       7      0.83      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.04
03:20:01 AM     all      2.97      0.00      0.32      0.04      0.00      0.00      0.03      0.00      0.00     96.64
03:20:01 AM       0      3.20      0.00      0.45      0.11      0.00      0.00      0.05      0.00      0.00     96.19
03:20:01 AM       1      2.78      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     97.03
03:20:01 AM       2      3.40      0.00      0.40      0.07      0.00      0.00      0.04      0.00      0.00     96.08
03:20:01 AM       3      2.55      0.00      0.19      0.00      0.00      0.00      0.03      0.00      0.00     97.23
03:20:01 AM       4      3.56      0.00      0.42      0.06      0.00      0.00      0.02      0.00      0.00     95.93
03:20:01 AM       5      3.41      0.00      0.25      0.01      0.00      0.00      0.04      0.00      0.00     96.29
03:20:01 AM       6      3.15      0.00      0.45      0.06      0.00      0.00      0.02      0.00      0.00     96.31
03:20:01 AM       7      1.71      0.00      0.24      0.01      0.00      0.00      0.03      0.00      0.00     98.02
03:30:01 AM     all      5.01      0.00      0.38      0.03      0.00      0.00      0.04      0.00      0.00     94.54
03:30:01 AM       0      5.70      0.00      0.52      0.11      0.00      0.00      0.07      0.00      0.00     93.60
03:30:01 AM       1      5.54      0.00      0.25      0.00      0.00      0.00      0.03      0.00      0.00     94.18
03:30:01 AM       2      6.13      0.00      0.47      0.06      0.00      0.00      0.06      0.00      0.00     93.29
03:30:01 AM       3      3.38      0.00      0.22      0.00      0.00      0.00      0.04      0.00      0.00     96.36
03:30:01 AM       4      3.92      0.00      0.48      0.06      0.00      0.00      0.03      0.00      0.00     95.52
03:30:01 AM       5      5.50      0.00      0.32      0.00      0.00      0.00      0.05      0.00      0.00     94.13
03:30:01 AM       6      6.24      0.00      0.53      0.05      0.00      0.00      0.04      0.00      0.00     93.15
03:30:01 AM       7      3.69      0.00      0.23      0.00      0.00      0.00      0.02      0.00      0.00     96.06
03:40:01 AM     all      4.54      0.00      0.33      0.04      0.00      0.00      0.03      0.00      0.00     95.07
03:40:01 AM       0      6.07      0.00      0.45      0.12      0.00      0.00      0.05      0.00      0.00     93.31
03:40:01 AM       1      6.47      0.00      0.22      0.00      0.00      0.00      0.02      0.00      0.00     93.29
03:40:01 AM       2      5.32      0.00      0.45      0.07      0.00      0.00      0.04      0.00      0.00     94.12
03:40:01 AM       3      3.85      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     95.95
03:40:01 AM       4      4.21      0.00      0.47      0.06      0.00      0.00      0.04      0.00      0.00     95.21
03:40:01 AM       5      3.67      0.00      0.21      0.01      0.00      0.00      0.02      0.00      0.00     96.10
03:40:01 AM       6      4.26      0.00      0.47      0.04      0.00      0.00      0.03      0.00      0.00     95.21
03:40:01 AM       7      2.45      0.00      0.18      0.00      0.00      0.00      0.02      0.00      0.00     97.35

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      5.46      0.01      0.34      0.05      0.00      0.00      0.03      0.00      0.00     94.11
03:50:01 AM       0      7.56      0.02      0.47      0.14      0.00      0.00      0.06      0.00      0.00     91.75
03:50:01 AM       1      6.55      0.00      0.23      0.01      0.00      0.00      0.03      0.00      0.00     93.18
03:50:01 AM       2      6.67      0.00      0.47      0.09      0.00      0.00      0.04      0.00      0.00     92.73
03:50:01 AM       3      4.90      0.00      0.22      0.01      0.00      0.00      0.02      0.00      0.00     94.85
03:50:01 AM       4      5.76      0.00      0.49      0.08      0.00      0.00      0.03      0.00      0.00     93.65
03:50:01 AM       5      4.93      0.00      0.22      0.01      0.00      0.00      0.03      0.00      0.00     94.82
03:50:01 AM       6      5.89      0.00      0.48      0.06      0.00      0.00      0.04      0.00      0.00     93.53
03:50:01 AM       7      1.43      0.01      0.16      0.01      0.00      0.00      0.01      0.00      0.00     98.38
04:00:01 AM     all      2.11      0.00      0.28      0.04      0.00      0.00      0.02      0.00      0.00     97.56
04:00:01 AM       0      2.32      0.00      0.38      0.12      0.00      0.00      0.04      0.00      0.00     97.15
04:00:01 AM       1      1.97      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     97.88
04:00:01 AM       2      3.29      0.00      0.39      0.07      0.00      0.00      0.03      0.00      0.00     96.22
04:00:01 AM       3      1.55      0.00      0.14      0.00      0.00      0.00      0.02      0.00      0.00     98.30
04:00:01 AM       4      2.29      0.00      0.42      0.05      0.00      0.00      0.03      0.00      0.00     97.21
04:00:01 AM       5      2.74      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     97.07
04:00:01 AM       6      2.28      0.00      0.41      0.05      0.00      0.00      0.02      0.00      0.00     97.24
04:00:01 AM       7      0.45      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.38
04:10:01 AM     all      1.75      0.00      0.24      0.04      0.00      0.00      0.01      0.00      0.00     97.96
04:10:01 AM       0      1.18      0.00      0.36      0.10      0.00      0.00      0.02      0.00      0.00     98.33
04:10:01 AM       1      1.26      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.59
04:10:01 AM       2      2.34      0.00      0.35      0.08      0.00      0.00      0.02      0.00      0.00     97.22
04:10:01 AM       3      1.57      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     98.31
04:10:01 AM       4      2.17      0.00      0.36      0.05      0.00      0.00      0.01      0.00      0.00     97.40
04:10:01 AM       5      2.31      0.00      0.15      0.00      0.00      0.00      0.02      0.00      0.00     97.53
04:10:01 AM       6      2.68      0.00      0.38      0.06      0.00      0.00      0.02      0.00      0.00     96.87
04:10:01 AM       7      0.49      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.41
04:20:01 AM     all      1.60      0.00      0.25      0.03      0.00      0.00      0.01      0.00      0.00     98.10
04:20:01 AM       0      1.25      0.00      0.37      0.10      0.00      0.00      0.02      0.00      0.00     98.26
04:20:01 AM       1      1.55      0.00      0.12      0.01      0.00      0.00      0.01      0.00      0.00     98.32
04:20:01 AM       2      1.55      0.00      0.36      0.06      0.00      0.00      0.01      0.00      0.00     98.02
04:20:01 AM       3      1.71      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     98.16
04:20:01 AM       4      1.78      0.00      0.38      0.04      0.00      0.00      0.02      0.00      0.00     97.79
04:20:01 AM       5      2.08      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     97.74
04:20:01 AM       6      2.29      0.00      0.37      0.04      0.00      0.00      0.02      0.00      0.00     97.28
04:20:01 AM       7      0.63      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.26
04:30:01 AM     all      2.08      0.00      0.26      0.04      0.00      0.00      0.02      0.00      0.00     97.60
04:30:01 AM       0      2.27      0.00      0.39      0.12      0.00      0.00      0.03      0.00      0.00     97.20
04:30:01 AM       1      2.22      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     97.62
04:30:01 AM       2      2.88      0.00      0.38      0.06      0.00      0.00      0.02      0.00      0.00     96.65
04:30:01 AM       3      2.08      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     97.77
04:30:01 AM       4      2.85      0.00      0.38      0.06      0.00      0.00      0.02      0.00      0.00     96.70
04:30:01 AM       5      1.33      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.52
04:30:01 AM       6      2.15      0.00      0.38      0.05      0.00      0.00      0.02      0.00      0.00     97.40
04:30:01 AM       7      0.88      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     98.97
04:40:01 AM     all      2.71      0.00      0.28      0.03      0.00      0.00      0.02      0.00      0.00     96.95
04:40:01 AM       0      3.82      0.00      0.39      0.10      0.00      0.00      0.04      0.00      0.00     95.65
04:40:01 AM       1      2.96      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     96.88
04:40:01 AM       2      4.07      0.00      0.42      0.07      0.00      0.00      0.03      0.00      0.00     95.41
04:40:01 AM       3      1.12      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.72
04:40:01 AM       4      2.67      0.00      0.42      0.05      0.00      0.00      0.03      0.00      0.00     96.83
04:40:01 AM       5      2.98      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     96.85
04:40:01 AM       6      2.88      0.00      0.41      0.03      0.00      0.00      0.03      0.00      0.00     96.66
04:40:01 AM       7      1.22      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     98.59
